Manufacturing facilities
Over the years, Hermes has been working diligently to add every component of the Pharma value chain in its fold to be able to maintain consistent growth. It is with this view that a facility for different types of APIs was commenced. This facility is committed towards manufacturing high value APIs primarily for captive consumption.
The API facility is well equipped and has necessary utility support equipments with inbuilt provision for energy saving and optimum operations. We are experts in High vacuum distillations, which enables us to add value to the entire production chain and gives us the edge to move ahead efficiently in terms of quality product.
AGL Unit
HVD Unit
GLR Unit
SSR Unit
Equipment list
Sl. No. | Equipment | No. of Equipments |
1 | SS 316 reactors 500 L Capacity, Connected with Condenser & receiver | 2 |
2 | SS 316 reactors 250L Capacity, Connected with Condenser & receivers | 1 |
3 | SS 316 reactors 1000L Capacity, Connected with Condenser & receivers | 1 |
4 | SS 316 reactors 50 L Capacity, Connected with Condenser & receivers | 1 |
5 | High vacuum fractional Distillation unit 20 L capacity | |
6 | Glass Lined Reactor 630 L Capacity, Connected with Condenser & receivers | 3 |
7 | All-glass assembly 50 L Capacity, | 3 |
8 | All-glass assembly 200 L Capacity, | 3 |
9 | Vacuum Nutsche | 4 |
10 | SS 316 Centrifuge | 1 |
11 | Working Hoods for Development work | 2 |
12 | Tray drier (48 trays) | 2 |
13 | Vacuum tray drier (6 Trays) | 1 |
14 | Rotary vacuum drier 500L | 1 |
Utilities list
Sl. No. | Equipment | No. of Equipments |
1 | Steam boiler 200 Kg/Hr | 1 |
2 | Brine chilling plant 10 TR, -12oC | 1 |
3 | Cooling tower 50 TR | 2 |
4 | Watering vacuum pump | 2 |
5 | High vacuum pump 1500 L | 4 |
6 | 62.5 KVA Generator | 1 |
Q.C Instruments
Sl. No. | Q.C. Equipment | No. of Equipments |
1 | pH meter | 3 |
2 | UV cabinet | 3 |
3 | G.C.( Mayura analytical) | 3 |
4 | Melting point Instrument | 1 |
5 | K.F.Titrator Manual | 1 |
6 | Moisture balance | 1 |